The Fujifilm X-M5 Mirrorless Digital Camera with XC 15-45mm f/3.5-5.6 Lens is the ultimate tool for creators ready to elevate their craft. Its 26.1 MP APS-C X-Trans 4 CMOS sensor and X-Processor 5 deliver exceptional image quality, vibrant colors, and stunning low-light performance. Designed for both photography and video, the Fujifilm X-M5 offers cutting-edge features like AI-driven subject detection autofocus and 20 film simulation modes to inspire creative expression. With support for open-gate 6.2K video recording and advanced audio capabilities, including built-in microphones and customizable sound settings, Fujifilm XM5 Mirrorless Vlogging Camera is perfect for vloggers, filmmakers, and content creators. Modes like Background Defocus, Product Priority, and Portrait Enhancer simplify high-quality content creation, while slow-motion video at 240 fps and two Log modes cater to cinematic storytelling. Compact and lightweight, Fuji X M5 is built for portability without compromising functionality. Its articulating 3.0″ LCD touchscreen is optimized for self-recording, and integrated Bluetooth and Wi-Fi make it easy to share your creations or control the camera remotely. Included FUJIFILM XC 15-45mm lens enhances your creative options with smooth electronic zoom, optical image stabilization, and sharp, distortion-free visuals. Ideal for ambitious creators looking for a versatile, feature-packed camera, Fuji XM5 digital camera is excels in both wide-angle and portrait photography, providing versatile performance for creators.
Bundle Items Include:
FUJIFILM X-M5 Mirrorless Camera with XC 15-45mm f/3.5-5.6 Lens (Black)
Battery + Charger For Fuji NPW126
64GB SF-M Tough Series UHS-II SDXC Memory Card
Mc Pro Filter Kit
Cleaning kit
MICRO HDMI Cable
Hand Strap
Lens Cap Keeper
12 Inch Flexible Tripod
Memory Card Wallet
USB Card Reader
Travel Bag
Corel Photo, Video, & Art Suite Deluxe
Fujifilm X-M5 Mirrorless Digital Camera – XC 15-45mm
د.إ 8,999.00
1000 in stock
Professional customer service:
- Free Shipping on orders over $25.00
- No Import Fees Deposit & 15 Days Returns
- Standard Shipping and Express Shipping
Purchase protection:
| Weight | 1.079549 kg |
|---|---|
| Compatible Mountings | Fujifilm X |
| Sensor Type | CMOS |
| Image stabilization | Optical |
| Photo Sensor Resolution | 26.1 MP |
| Photo Sensor Size | APS-C |
| Minimum Shutter Speed | 1800 sec |
| Form Factor | Mirrorless |
| Special Feature | 26.1MP APS-C X-Trans 4 CMOS Sensor | X-Processor 5 Image Processor |
| Color | Black |
| Item Weight | 2.38 Pounds |
| Video Resolution | 6240 x 3510 |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | no flash |
| Compatible Devices | Bluetooth and Wi-Fi enabled devices, devices with HDMI inputs |
| Continuous Shooting | 20 FPS |
| Aperture modes | F3.5–F5.6 |
| Video Capture Format | MP4 |
| Battery Cell Type | Lithium Ion |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 240 fps (slow-motion), [24, 30, 60 fps (standard)] |
| Mount Type | Tripod, Monopod |
| Shutter Type | Electronic |
| Connectivity Technology | Micro HDMI |
| Wireless Technology | Wi-Fi |
| Video Output | HDMI |
| Total Usb Ports | 1 |
| Total Video Out Ports | 1 |
| Screen Size | 3 Inches |
| Dots Per Screen | 307200 |
| Has Color Screen | Yes |
| Display Resolution Maximum | 26.1 MP |
| Touch Screen Type | capacitive |
| Flash Memory Type | SDXC |
| Memory Storage Capacity | 64 GB |
| Write Speed | 30 MB/s+ |
| Flash Memory Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 64 GB |
| Compatible Flash Memory Type | microSD |
| Aspect Ratio | 3:2 |
| File Format | RAW, JPEG, MP4, MOV |
| Effective Still Resolution | 26.1 MP |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG, RAW (.RAF) |
| Total Still Resolution | 26 MP |
| Maximum Focal Length | 45 Millimeters |
| Lens Type | Standard Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ Lens |
| Minimum Focal Length | 15 Millimeters |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Zoom, Optical Image Stabilization, Power Zoom |
| Lens Correction Type | Chromatic Aberration |
| Metering Methods | Evaluative |
| Exposure Control | Manual |
| White Balance Settings | Auto |
| Crop Mode | 1.5x |
| Brand | |
| Model Name | 16900733 |
| Built-In Media | Camera Kit |
| Are Batteries Included | Yes |
| External-Memory Size | 64 GB |
| Model Number | 16900733-AG2-2G |
| Remote Included | No |
| Model Series | X |
| Series Number | 16900733 |
| UPC | 094148688336 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | 16900733-AG2-2G |
| Age Range Description | Teen, Adult |
| ASIN | B0DQXX5RZC |
| Shooting Modes | Movie, Portrait |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Hybrid |
| Autofocus Points | 79 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Manufacturer | Fujifilm |
Fast and safe delivery
Richard McClintock, a Latin scholar from Hampden-Sydney College, is credited with discovering the source behind the ubiquitous filler text. In seeing a sample of lorem ipsum, his interest was piqued by consectetur—a genuine, albeit rare, Latin word. Consulting a Latin dictionary led McClintock to a passage from De Finibus Bonorum et Malorum On the Extremes of Good and Evil, a first-century B.C. text from the Roman.
Carried only by professionals
- Served all day. Bacon ipsum dolor amet chicken turducken spare ribs.
- In case you're in need of a shoreditch direct trade four dollar toast copper mug.
- Leveraging agile frameworks to provide a robust synopsis from eight to five.
So when is it okay to use lorem ipsum? First, lorem ipsum works well for staging. It’s like the props in a furniture store—filler text makes it look like someone is home. The same Wordpress template might eventually be home to a fitness blog, a photography website, or the online journal of a cupcake fanatic. Lorem ipsum helps them imagine what the lived-in website might look like.
Reviews
There are no reviews yet.