MSI Vision Elite RS Gaming Desktop: Intel Core i9-14900KF, Geforce RTX 4090, 64GB DDR5, 2TB
د.إ 25,999.00
| Brand | MSI |
| Operating system | Windows 11 Pro |
| CPU model | Core i9 |
| CPU speed | 2.4 GHz |
| Graphics card description | Dedicated |
| Graphics co-processor | NVIDIA GeForce RTX 4090 |
| Memory storage capacity | 2 TB |
| Specific uses for product | Everyday Use, Gaming, Video Editing |
| Personal computer design type | Computer Tower |
| Installed RAM memory size | 64 GB |
- Game without compromise: Go beyond performance with Intel Core i9 processors. Optimized with a hybrid processing architecture, they deliver exceptional performance for users to enjoy a smooth gaming experience.
- Power Your Passion: Intuitive navigation with faster performance, Windows 11 Pro is perfect for at home use or running a business.
- Beyond Fast: The NVIDIA GeForce RTX 4090 GPU powered by the Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world.
- Liquid Cooling: With MSI’s exclusive 360mm CPU liquid cooler, Vision Elite RS allows maximum heat dissipation and handles the most hardware-intensive games without breaking a sweat.
- Easy to Upgrade: the Vision Elite RS series gives gamers flexible system management through standardized MSI components and parts.
1000 in stock
Professional customer service:
- Free Shipping on orders over $25.00
- No Import Fees Deposit & 15 Days Returns
- Standard Shipping and Express Shipping
Purchase protection:
MSI Vision Elite RS Gaming Desktop: Intel Core i9-14900KF, Geforce RTX 4090, 64GB DDR5, 2TB m.2 NVMe SSD, Liquid Cooling, WiFi, Keyboard & Mouse, DIY Friendly, Windows 11 Pro: 14NUI9-679US
| Weight | 21.454902 kg |
|---|---|
| Dimensions | 47 × 30 × 47.4 cm |
| Operating System | Windows 11 Pro |
| Specific Uses For Product | Everyday Use, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | DIY Friendly |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth 5, Ethernet, USB 2.0 Type A, USB 3.2 Gen 2 |
| Item Dimensions | 47 x 30 x 47.4 centimeters |
| Item Weight | 47.3 Pounds |
| Specification Met | True |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Gaming |
| Cooling Method | Water |
| Compatible Devices | Keyboard, Mouse |
| Power Plug Type | Type A – 2 pin (North American) |
| Total Expansion Slots Quantity | 5 |
| Video Output | HDMI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Card Ram | 24 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Processor Series | Core i9 |
| Processor Speed | 2.4 GHz |
| Processor Socket | LGA 1700 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 6 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth |
| Wireless Network Technology | Wi-Fi |
| Brand | |
| Model Number | VisERS14NUI9679 |
| Model Name | Vision Elite RS 14NUI9-679US |
| Built-In Media | Keyboard, Mouse, Water Cooling |
| Processor Brand | Intel |
| Model Year | 2024 |
| CPU Model Number | i9-14900KF |
| Video Processor | NVIDIA |
| UPC | 824142352427 |
| ASIN | B0CVMZL1HD |
| Memory Storage Capacity | 2 TB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 192 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5600 GHz |
| Memory Slots Available | 4 |
| Display Resolution Maximum | 3840×2160 |
| Display Type | External |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Total Usb Ports | 6 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
| Manufacturer | MSI |
Fast and safe delivery
Richard McClintock, a Latin scholar from Hampden-Sydney College, is credited with discovering the source behind the ubiquitous filler text. In seeing a sample of lorem ipsum, his interest was piqued by consectetur—a genuine, albeit rare, Latin word. Consulting a Latin dictionary led McClintock to a passage from De Finibus Bonorum et Malorum On the Extremes of Good and Evil, a first-century B.C. text from the Roman.
Carried only by professionals
- Served all day. Bacon ipsum dolor amet chicken turducken spare ribs.
- In case you're in need of a shoreditch direct trade four dollar toast copper mug.
- Leveraging agile frameworks to provide a robust synopsis from eight to five.
So when is it okay to use lorem ipsum? First, lorem ipsum works well for staging. It’s like the props in a furniture store—filler text makes it look like someone is home. The same Wordpress template might eventually be home to a fitness blog, a photography website, or the online journal of a cupcake fanatic. Lorem ipsum helps them imagine what the lived-in website might look like.
Reviews
There are no reviews yet.